iPad Microsoldering Repair — All Models
iPad board repair spans four product lines and well over a dozen generations, each with its own charging hardware. The table below is grouped by line and generation so you can find your exact model. All prices include disassembly and reassembly.
We ship your device to our third-party repair partner, who performs the board-level work in their clean, dedicated microsoldering facility. Lake Forest Computer handles intake, logistics, insurance and communication end to end — you deal with us, not them. Current lead time is 4–6 weeks door to door. All parcels ship USPS with signature required.
| Model | Repair | Price | Turnaround |
|---|---|---|---|
| iPad 5, iPad 6 | Charge port / Tristar, no power, FPC, no backlight, battery connector | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad 7, iPad 8, iPad 9 | Charge port / Tristar, no power, FPC, no backlight, battery connector | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad 10 | Charge port / charging IC, no power, FPC, no backlight, battery connector | $190 | 4–6 weeks1–3 days at the depot bench |
| iPad 10 | Not charging / charging IC (CD3217, sourced from donor boards) | $225 | 4–6 weeks |
| iPad 7 | CPU issue — error 4013, no touch, no image, no power, charging at 0.47 A. Data recovery only. | $500 | 4–6 weeksabout 1 week at the depot bench |
| iPad Air 1, iPad Air 2 | Charge port / Tristar, no power, FPC, no backlight, battery connector | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad Air 3 | Charge port / Tristar, no power, FPC, no backlight, battery connector | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad Air 4, iPad Air 5 | Charging port, no power, FPC, no backlight, battery connector | $190 | 4–6 weeks1–3 days at the depot bench |
| iPad Air 4, iPad Air 5 | Not charging / charging IC (CD3217) | $235 | 4–6 weeks |
| iPad Mini 1–5 | Charge port / Tristar, no power, FPC, no backlight, battery connector | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad Mini 6 | Charging port (not soldered on) | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad Mini 6 | No power, FPC, no backlight, battery connector, no touch | $190 | 4–6 weeks3–5 days at the depot bench |
| iPad Mini 6 | Not charging / charging IC (CD3217) | $315 | 4–6 weeks |
| iPad Pro 9.7", 10.5", 12.9" gen 1, 12.9" gen 2 | Charging port / Tristar, no touch, no power, FPC, no backlight, battery connector | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad Pro 12.9" gen 3, Pro 11" gen 1 | Charging port (not soldered on) | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad Pro 12.9" gen 3, Pro 11" gen 1 | Charging IC, no power, FPC, no backlight, battery connector, no touch | $190 | 4–6 weeks3–5 days at the depot bench |
| iPad Pro 11" gen 2/3/4, Pro 12.9" gen 4/5/6 | Charging port | $125 | 4–6 weeks1–3 days at the depot bench |
| iPad Pro 11" gen 2/3/4, Pro 12.9" gen 4/5/6 | No power, FPC, no backlight, battery connector, no touch | $190–$315 | 4–6 weeks3–5 days at the depot bench |
| iPad Pro 11" gen 2/3/4, Pro 12.9" gen 4/5/6 | Not charging / charging IC (CD3217) | $315 | 4–6 weeks |
| iPad Pro 13" 7th gen | No power | $375 | 4–6 weeks5–10 days at the depot bench |
| All iPad models | Data recovery — quoted from case detail | $375–$625 | 4–6 weeksabout 1 week at the depot bench |
Bench times are the board work itself, and include disassembly and reassembly. Door-to-door, including shipping both ways, is 4–6 weeks.
- $25 to ship your device to the depot.
- $25 to ship it back to you.
- $50 round trip in total.
- All parcels ship USPS, signature required, both directions.
- Insurance is available and quoted at intake based on the declared value you request — tell us what the device is worth to you and we will price it before anything ships.
- Unsuccessful jobs: no repair fee in most cases — you pay return shipping only.
- Devices previously worked on by another shop carry a $60 bench fee if unsuccessful.
What these faults actually are
Charging faults — Tristar, charging IC, and the CD3217
Older iPads (through the Mini 5 and Air 3) use the same Tristar charging chip as contemporary iPhones. Newer models switched to a dedicated charging IC, and the CD3217 variant in particular is often sourced from donor boards when a fresh chip isn't available, which is reflected in that repair's higher price.
No touch alongside no power
On several Pro and Mini generations, no touch shows up bundled with no power and no backlight rather than on its own, because all three symptoms trace back to the same power-management fault. We diagnose and price these together rather than guessing at a touch-digitizer replacement that wouldn't fix the real problem.
Why some Pro repairs are a range, not a flat price
The 11-inch and later 12.9-inch Pro line spans several sub-generations with slightly different board layouts sharing one repair description. The price range reflects that spread; we confirm the exact figure once we've identified your specific board.
How depot repair works
You contact us and describe the fault. We confirm the price from the table above, take payment for shipping, and send you the details to get the device to the depot. Our repair partner diagnoses it, performs the board-level work, and tests it. It ships back to you USPS with signature required. Door to door, budget 4–6 weeks.
Questions before you ship? Call or text (661) 903-9050 or email contact@lakeforestcomputer.com.
Frequently Asked Questions
How do I know which generation my iPad is?
Settings > General > About lists the model number, or we can identify it from a photo of the back of the case before you ship it.
Is disassembly and reassembly really included?
Yes — the prices above are the full repair cost, including opening and resealing the iPad. There's no separate labor charge.
Will I lose my data?
No, standard iPad board repairs don't touch your data. The one exception is the iPad 7 CPU-issue row, which is a data-recovery-only repair by nature.
What if the repair is unsuccessful?
No fee in most cases, return shipping only. A $60 bench fee applies to devices already opened elsewhere.